Home / Product Introduce
/
New Products
/
Square Unequalled indexing- variable Helix Geometry end mills-GOLD
Product Introduce-不鏽鋼不等分不等螺旋銑刀-金系列
Product Introduce
Square Unequalled indexing- variable Helix Geometry end mills-GOLD
For working material- Stainless steel 304, Stainless steel 316, Titanium Alloys, steel SKD61, Cast iron, Inconel and for roughing process and smoothing process, mold and die.








Type No. | Diameter d1 | Flute length l1 | O.A.L. l3 | Shank Dia d2 |
---|---|---|---|---|
SEDHS040F | 4.0 | 10 | 50 | 4 |
SEDHS020 | 2.0 | 5 | 50 | 6 |
SEDHS030 | 3.0 | 8 | 50 | 6 |
SEDHS040 | 4.0 | 10 | 50 | 6 |
SEDHS050 | 5.0 | 13 | 50 | 6 |
SEDHS060 | 6.0 | 15 | 50 | 6 |
SEDHS080 | 8.0 | 20 | 60 | 8 |
SEDHS100 | 10.0 | 25 | 75 | 10 |
SEDHS120 | 12.0 | 30 | 75 | 12 |
SEDHS140 | 14.0 | 35 | 100 | 14 |
SEDHS140-16 | 14.0 | 45 | 100 | 16 |
SEDHS160 | 16.0 | 45 | 100 | 16 |
SEDHS180 | 18.0 | 45 | 100 | 18 |
SEDHS200 | 20.0 | 45 | 100 | 20 |
SEDHS250 | 25.0 | 45 | 100 | 25 |
For working material- Stainless steel 304, Stainless steel 316, Titanium Alloys, steel SKD61, Cast iron, Inconel and for roughing process and smoothing process, mold and die.