Home / Product Introduce
/
Carbide End Mills
/
Square end mills
/
Long neck and short flute 2 flute end mills
Product Introduce-長頸短刃2刃立銑刀
Product Introduce
Long neck and short flute 2 flute end mills
For deep groove process. Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel, alloy steel.







Type No. | Diameter d1 | Neck Dia d3 | Flute Length l1 | Effective Length l2 | O.A.L. l3 | Shank Dia. d2 |
---|---|---|---|---|---|---|
HSE0502 | 0.5 | 0.46 | 0.8 | 2 | 50 | 4 |
HSE0504 | 0.5 | 0.46 | 0.8 | 4 | 50 | 4 |
HSE0506 | 0.5 | 0.46 | 0.8 | 6 | 50 | 4 |
HSE1006 | 1.0 | 0.95 | 1.5 | 6 | 50 | 4 |
HSE1008 | 1.0 | 0.95 | 1.5 | 8 | 50 | 4 |
HSE1010 | 1.0 | 0.95 | 1.5 | 10 | 50 | 4 |
HSE1012 | 1.0 | 0.95 | 1.5 | 12 | 50 | 4 |
HSE1508 | 1.5 | 1.44 | 2.0 | 8 | 50 | 4 |
HSE1510 | 1.5 | 1.44 | 2.0 | 10 | 50 | 4 |
HSE1512 | 1.5 | 1.44 | 2.0 | 12 | 50 | 4 |
HSE1516 | 1.5 | 1.44 | 2.0 | 16 | 50 | 4 |
HSE2008 | 2.0 | 1.92 | 3.0 | 8 | 50 | 4 |
HSE2010 | 2.0 | 1.92 | 3.0 | 10 | 50 | 4 |
HSE2012 | 2.0 | 1.92 | 3.0 | 12 | 50 | 4 |
HSE2016 | 2.0 | 1.92 | 3.0 | 16 | 50 | 4 |
HSE2020 | 2.0 | 1.92 | 3.0 | 20 | 50 | 4 |
HSE2510 | 2.5 | 2.40 | 3.0 | 1 | 50 | 4 |
HSE2512 | 2.5 | 2.40 | 3.0 | 12 | 50 | 4 |
HSE2516 | 2.5 | 2.40 | 3.0 | 16 | 50 | 4 |
HSE2520 | 2.5 | 2.40 | 3.0 | 20 | 50 | 4 |
HSE3010 | 3.0 | 2.90 | 4.0 | 10 | 50 | 6 |
HSE3012 | 3.0 | 2.90 | 4.0 | 12 | 50 | 6 |
HSE3016 | 3.0 | 2.90 | 4.0 | 16 | 50 | 6 |
HSE3020 | 3.0 | 2.90 | 4.0 | 20 | 60 | 6 |
HSE3025 | 3.0 | 2.90 | 4.0 | 25 | 60 | 6 |
HSE4012 | 4.0 | 3.90 | 5.0 | 12 | 75 | 6 |
HSE4014 | 4.0 | 3.90 | 5.0 | 14 | 75 | 6 |
HSE4016 | 4.0 | 3.90 | 5.0 | 16 | 75 | 6 |
HSE4020 | 4.0 | 3.90 | 5.0 | 20 | 75 | 6 |
HSE4025 | 4.0 | 3.90 | 5.0 | 25 | 75 | 6 |
For deep groove process.
Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel, alloy steel.