Home / Product Introduce / Carbide End Mills / Square end mills / Two flute end mills
Product Introduce

Two flute end mills


For roughing process and intermediate process. standard tool type and general tool type. For High speed cutting. Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel.
            
Type No.

Diameter

d1

Flute length

l1

O.A.L.

l3

Shank Dia

d2

352AL010F 1.0 2.5 50 4
352AL015F 1.5 4.0 50 4
352AL020F 2.0 5.0 50 4
352AL025F 2.5 7.0 50 4
352AL030F 3.0 8.0 50 4
352AL035F 3.5 10.0 50 4
352AL040F 4.0 10.0 50 4
352AL045 4.5 13.0 50 6
352AL050 5.0 13.0 50 6
352AL055 5.5 13.0 50 6
352AL060 6.0 15.0 50 6
352AL065 6.5 15.0 60 8
352AL070 7.0 17.0 60 8
352AL075 7.5 17.0 60 8
352AL080 8.0 20.0 60 8
352AL085 8.5 25.0 75 10
352AL090 9.0 25.0 75 10
352AL095 9.5 25.0 75 10
352AL100 10.0 25.0 75 10
352AL105 10.5 25.0 75 12
352AL110 11.0 28.0 75 12
352AL115 11.5 28.0 75 12
352AL120 12.0 30.0 75 12
352AL130-16 13.0 33.0 100 16
352AL140-16 14.0 35.0 100 16
352AL150 15.0 40.0 100 16
352AL160 16.0 45.0 100 16
352AL170-18 17.0 45.0 100 18
352AL180-20 18.0 45.0 100 20
352AL190 19.0 45.0 100 20
352AL200 20.0 45.0 100 20
352AL250 25.0 45.0 100 25

 

Type No.

Diameter

d1

Flute length

l1

O.A.L.

l3

Shank Dia

d2

352AL010-3 1.0 2.5 50 3
352AL015-3 1.5 4.0 50 3
352AL020-3 2.0 5.0 50 3
352AL025-3 2.5 7.0 50 3
352AL030-3 3.0 8.0 50 3
352AL050-5 5.0 13.0 50 5
352AL010 1.0 2.5 50 6
352AL015 1.5 4.0 50 6
352AL020 2.0 5.0 50 6
352AL025 2.5 7.0 50 6
352AL030 3.0 8.0 50 6
352AL035 3.5 10.0 50 6
352AL040 4.0 10.0 50 6

 

 

 

HRC 60

 

Type No.

Diameter

d1

Flute length

l1

O.A.L.

l3

Shank Dia

d2

SED352010F 1.0 2.5 50 4
SED352015F 1.5 4.0 50 4
SED352020F 2.0 5.0 50 4
SED352025F 2.5 7.0 50 4
SED352030F 3.0 8.0 50 4
SED352035F 3.5 10.0 50 4
SED352040F 4.0 10.0 50 4
SED352045 4.5 13.0 50 6
SED352050 5.0 13.0 50 6
SED352055 5.5 13.0 50 6
SED352060 6.0 15.0 50 6
SED352065 6.5 15.0 60 8
SED352070 7.0 17.0 60 8
SED352075 7.5 17.0 60 8
SED352080 8.0 20.0 60 8
SED352085 8.5 25.0 75 10
SED352090 9.0 25.0 75 10
SED352095 9.5 25.0 75 10
SED352100 10.0 25.0 75 10
SED352105 10.5 25.0 75 12
SED352110 11.0 28.0 75 12
SED352115 11.5 28.0 75 12
SED352120 12.0 30.0 75 12
SED352130 13.0 33.0 100 16
SED352140 14.0 35.0 100 16
SED352150 15.0 38.0 100 16
SED352160 16.0 40.0 100 16
SED352170 17.0 40.0 100 20
SED352180 18.0 40.0 100 20
SED352190 19.0 45.0 100 20
SED352200 20.0 45.0 100 20
SED352250 25.0 45.0 100 25

 

Type No.

Diameter

d1

Flute length

l1

O.A.L.

l3

Shank Dia

d2
SED352010 1.0 2.5 50 3
SED352015 1.5 4.0 50 3
SED352020 2.0 5.0 50 3
SED352030 3.0 8.0 50 3
SED352010 1.0 2.5 50 6
SED352015 1.5 4.0 50 6
SED352020 2.0 5.0 50 6
SED352025 2.5 7.0 50 6
SED352030 3.0 8.0 50 6
SED352035 3.5 10.0 50 6
SED352040 4.0 10.0 50 6

 

For roughing process and intermediate process. standard tool type and general tool type. 

For roughing process and intermediate process. standard tool type and general tool type.
For High speed cutting.
Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel.