Home / Product Introduce
/
Carbide End Mills
/
Ballnose end mills
/
Micro diameter miniature 2 flute ball end mills
Product Introduce-微小徑2刃球型立銑刀
Product Introduce
Micro diameter miniature 2 flute ball end mills
For finishing process and side milling. Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel, alloy steel.
| Type No. | R | Flute Length l1 | O.A.L. l3 | Shank Dia. d2 |
|---|---|---|---|---|
| MR2002-3 | R0.10 | 0.4 | 50 | 3 |
| MR2003-3 | R0.15 | 0.6 | 50 | 3 |
| MR2004-3 | R0.20 | 0.8 | 50 | 3 |
| MR2005-3 | R0.25 | 1.0 | 50 | 3 |
| MR2006-3 | R0.30 | 1.2 | 50 | 3 |
| MR2007-3 | R0.35 | 1.4 | 50 | 3 |
| MR2008-3 | R0.40 | 1.6 | 50 | 3 |
| MR2009-3 | R0.45 | 1.8 | 50 | 3 |
| MR2002 | R0.10 | 0.4 | 50 | 4 |
| MR2003 | R0.15 | 0.6 | 50 | 4 |
| MR2004 | R0.20 | 0.8 | 50 | 4 |
| MR2005 | R0.25 | 1.0 | 50 | 4 |
| MR2006 | R0.30 | 1.2 | 50 | 4 |
| MR2007 | R0.35 | 1.4 | 50 | 4 |
| MR2008 | R0.40 | 1.6 | 50 | 4 |
| MR2009 | R0.45 | 1.8 | 50 | 4 |
| MR2012 | R0.60 | 2.4 | 50 | 4 |
| MR2014 | R0.70 | 2.8 | 50 | 4 |
| MR2016 | R0.80 | 3.2 | 50 | 4 |
| MR2018 | R0.90 | 3.6 | 50 | 4 |
For finishing process and side milling.
Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel, alloy steel.






