Home  / Product Introduce 
		/ 
				Carbide End Mills
			 /  
			Corner radius end mills 
			/
			Corner-Radius 2 Flute end mills 
			
				
		
		Product Introduce-圓鼻 2刃立銑刀
				
										
				
			Product Introduce 
		   Corner-Radius 2 Flute end mills
For roughing process and finishing process, high efficacy. For High speed cutting. Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel.
 
  
  
  
  
  
  
  
  
  
 						 
									| Type NO. | Diameter d1 | Corner R | Flute length l1 | O.A.L. l3 | Shank Dia d2 | 
|---|---|---|---|---|---|
| 2RM 0102RF | 1.0 | R 0.2 | 2.5 | 50 | 4 | 
| 2RM 01502RF | 1.5 | R 0.2 | 4.0 | 50 | 4 | 
| 2RM 01505RF | 1.5 | R 0.5 | 4.0 | 50 | 4 | 
| 2RM 0202RF | 2.0 | R 0.2 | 5.0 | 50 | 4 | 
| 2RM 0205RF | 2.0 | R 0.5 | 5.0 | 50 | 4 | 
| 2RM 02502RF | 2.5 | R 0.2 | 6.0 | 50 | 4 | 
| 2RM 02505RF | 2.5 | R 0.5 | 6.0 | 50 | 4 | 
| 2RM 0302R-3 | 3.0 | R 0.2 | 8.0 | 50 | 3 | 
| 2RM 0305R-3 | 3.0 | R 0.5 | 8.0 | 50 | 3 | 
| 2RM 0302RF | 3.0 | R 0.2 | 8.0 | 50 | 4 | 
| 2RM 0305RF | 3.0 | R 0.5 | 8.0 | 50 | 4 | 
| 2RM 0310RF | 3.0 | R 1.0 | 8.0 | 50 | 4 | 
| 2RM 0402RF | 4.0 | R 0.2 | 10.0 | 50 | 4 | 
| 2RM 0405RF | 4.0 | R 0.5 | 10.0 | 50 | 4 | 
| 2RM 0410RF | 4.0 | R 1.0 | 10.0 | 50 | 4 | 
| 2RM 0305R | 3.0 | R 0.5 | 8.0 | 50 | 6 | 
| 2RM 0310R | 3.0 | R 1.0 | 8.0 | 50 | 6 | 
| 2RM 0405R | 4.0 | R 0.5 | 10.0 | 50 | 6 | 
| 2RM 0410R | 4.0 | R 1.0 | 10.0 | 50 | 6 | 
| 2RM 0505R | 5.0 | R 0.5 | 13.0 | 50 | 6 | 
| 2RM 0510R | 5.0 | R 1.0 | 13.0 | 50 | 6 | 
| 2RM 0602R | 6.0 | R 0.2 | 15.0 | 50 | 6 | 
| 2RM 0605R | 6.0 | R 0.5 | 15 | 50 | 6 | 
| 2RM 0610R | 6.0 | R 1.0 | 15 | 50 | 6 | 
| 2RM 0615R | 6.0 | R 1.5 | 15 | 50 | 6 | 
| 2RM 0620R | 6.0 | R 2.0 | 15 | 50 | 6 | 
| 2RM 0805R | 8.0 | R 0.5 | 20 | 60 | 8 | 
| 2RM 0810R | 8.0 | R 1.0 | 20 | 60 | 8 | 
| 2RM 0815R | 8.0 | R 1.5 | 20 | 60 | 8 | 
| 2RM 0820R | 8.0 | R 2.0 | 20 | 60 | 8 | 
| 2RM 1005R | 10.0 | R 0.5 | 25 | 75 | 10 | 
| 2RM 1010R | 10.0 | R 1.0 | 25 | 75 | 10 | 
| 2RM 1015R | 10.0 | R 1.5 | 25 | 75 | 10 | 
| 2RM 1020R | 10.0 | R 2.0 | 25 | 75 | 10 | 
| 2RM 1025R | 10.0 | R 2.5 | 25 | 75 | 10 | 
| 2RM 1030R | 10.0 | R 3.0 | 25 | 75 | 10 | 
| 2RM 1205R | 12.0 | R 0.5 | 30 | 75 | 12 | 
| 2RM 1210R | 12.0 | R 1.0 | 30 | 75 | 12 | 
| 2RM 1215R | 12.0 | R 1.5 | 30 | 75 | 12 | 
| 2RM 1220R | 12.0 | R 2.0 | 30 | 75 | 12 | 
| 2RM 1225R | 12.0 | R 2.5 | 30 | 75 | 12 | 
| 2RM 1230R | 12.0 | R 3.0 | 30 | 75 | 12 | 
	For roughing process and finishing process, high efficacy.
	For High speed cutting.
	Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel.
                                                        
						






