Home / Product Introduce / New Products / Drill with Coolant hole and Thread Mill with Chamfer
Product Introduce

Drill with Coolant hole and Thread Mill with Chamfer


carbide Drill with Coolant hole and Thread Mill with Chamfer
      
Type No.

Nominal Dia

D

Pitch

P

Cutter

Dia

d1

Shank

Dia

d2

Effect

Dia

ds

Drill

Dia d3

DTMCM6 M6 1.0 4.75 8 6.3 5.00
DTMCM8 M8 1.25 6.35 10 8.3 6.75
DTMCM10 M10 1.5 8.50 12 10.3 8.50
DTMCM12 M12 1.75 10.25 14 12.3 10.25
DTMCM14 M14 2.0 12.00 16 14.3 12.00

 

Type No.

Max C'sink

d4

Thread length

l1

Effect length

ls

Drill length

l3

O.A.L

l2

DTMCM6 6.6 13.00 14.68 1.00 62.0
DTMCM8 9.0 16.27 18.48 1.25 74.0
DTMCM10 11.0 21.05 23.77 1.50 79.0
DTMCM12 13.5 24.21 27.25 1.50 89.0
DTMCM14 15.5 29.58 33.32 1.50 102.0

 

carbide Drill with Coolant hole and Thread Mill with Chamfer.