Home  / Product Introduce 
		/ 
				Carbide End Mills
			 /  
			Square end mills 
			/
			454 4 flute end mills Helix (blue)
			
				
		
		Product Introduce-454平刀-高硬度(藍色)
				
										
				
			Product Introduce 
		   454 4 flute end mills Helix (blue)
For Moderate process, smoothing process, Aerospace, side milling, face milling, deep groove. For High speed cutting. Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel.
 
  
  
  
  
  
 						 
									| Type No. | Diameter d1 | Flute length l1 | O.A.L. l3 | Shank Dia. d2 | 
|---|---|---|---|---|
| SED45L4-010FG | 1.0 | 4 | 75 | 4 | 
| SED45L4-015FG | 1.5 | 6 | 75 | 4 | 
| SED45L4-020FG | 2.0 | 8 | 75 | 4 | 
| SED45L4-025FG | 2.5 | 10 | 75 | 4 | 
| SED45L4-030FG | 3.0 | 12 | 75 | 4 | 
| SED45L4-040FG | 4.0 | 16 | 75 | 4 | 
| SED45L4-030G | 3.0 | 12 | 75 | 6 | 
| SED45L4-040G | 4.0 | 16 | 75 | 6 | 
| SED45L4-050G | 5.0 | 20 | 75 | 6 | 
| SED45L4-060G | 6.0 | 25 | 75 | 6 | 
| SED45L4-080G | 8.0 | 25 | 75 | 8 | 
| SED45L4-040FBG | 4.0 | 16 | 100 | 4 | 
| SED45L4-040BG | 4.0 | 16 | 100 | 6 | 
| SED45L4-060BG | 6.0 | 25 | 100 | 6 | 
| SED45L4-080BG | 8.0 | 35 | 100 | 8 | 
| SED45L4-100G | 10.0 | 40 | 100 | 10 | 
| SED45L4-120G | 12.0 | 45 | 100 | 12 | 
| SED45XL4-060G | 6.0 | 25 | 150 | 6 | 
| SED45XL4-080G | 8.0 | 35 | 150 | 8 | 
| SED45XL4-100G | 10.0 | 40 | 150 | 10 | 
| SED45XL4-120G | 12.0 | 45 | 150 | 12 | 
| SED45XL4-160G | 16.0 | 65 | 150 | 16 | 
| SED45XL4-200G | 20.0 | 75 | 150 | 20 | 
For Moderate process, smoothing process, Aerospace, side milling, face milling, deep groove.
	For High speed cutting.
	Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel.
	
	
	 







