Home / Product Introduce / Carbide End Mills / Corner radius end mills / High hardness Corner-Radius 4 Flute end mills
Product Introduce

High hardness Corner-Radius 4 Flute end mills


Application: working for R groove or smoothing process. Materials: For mold and die, mold steel, general steel, copper, cast iron.
          
Type NO.

Diameter

d1

Corner R

Flute length

l1

O.A.L.

l3

Shank Dia

d2

4RM 0102RF 1.0 R 0.2  2.5 50 4
4RM 01502RF 1.5 R 0.2  4 50 4
4RM 01505RF 1.5 R 0.5  4 50 4
4RM 0202RF 2.0 R 0.2  5 50 4
4RM 0205RF 2.0 R 0.5  5 50 4
4RM 02502RF 2.5 R 0.2  6 50 4
4RM 02505RF 2.5 R 0.5  6 50 4
4RM 0302RF 3.0 R 0.2  8 50 4
4RM 0302R-3 3.0 R 0.2  8 50 3
4RM 0302R 3.0 R 0.2  8 50 6
4RM 0303R-3 3.0 R 0.3  8 50 3
4RM 0303RF 3.0 R 0.3  8 50 4
4RM 0305RF 3.0 R 0.5  8 50 4
4RM 0305R-3 3.0 R 0.5  8 50 3
4RM 0305R 3.0 R 0.5  8 50 6
4RM 0310RF 3.0 R 1.0  8 50 4
4RM 0310R-3 3.0 R 1.0  8 50 3
4RM 0310R 3.0 R 1.0  8 50 6
4RM 0402RF 4.0 R 0.2  10 50 4
4RM 0402R 4.0 R 0.2  10 50 6
4RM 0403RF 4.0 R 0.3  10 50 4
4RM 0405RF 4.0 R 0.5  10 50 4
4RM 0405R 4.0 R 0.5  10 50 6
4RM 0410RF 4.0 R1.0  10 50 4
4RM 0410R 4.0 R1.0  10 50 6
4RM 0505R 5.0 R 0.5  13 50 6
4RM 0510R 5.0 R 1.0  13 50 6
4RM 0602R 6.0 R 0.2  15 50 6
4RM 0605R 6.0 R 0.5  15 50 6
4RM 0610R 6.0 R1.0  15 50 6
4RM 0615R 6.0 R 1.5  15 50 6
4RM 0620R 6.0 R 2.0  15 50 6
4RM 0805R 8.0 R 0.5  20 60 8
4RM 0810R 8.0 R 1.0  20 60 8
4RM 0815R 8.0 R 1.5  20 60 8
4RM 0820R 8.0 R 2.0  20 60 8
4RM1005R 10.0 R 0.5  25 75 10
4RM 1010R 10.0 R 1.0  25 75 10
4RM 1015R 10.0 R 1.5  25 75 10
4RM 1020R 10.0 R 2.0  25 75 10
4RM 1025R 10.0 R 2.5  25 75 10
4RM 1030R 10.0 R 3.0  25 75 10
4RM 1205R 12.0 R 0.5  30 75 12
4RM 1210R 12.0 R 1.0  30 75 12
4RM 1215R 12.0 R 1.5  30 75 12
4RM 1220R 12.0 R 2.0  30 75 12
4RM 1225R 12.0 R 2.5  30 75 12
4RM 1230R 12.0 R 3.0  30 75 12

 

Application: working for R groove or smoothing process. 
Materials: For mold and die, mold steel, general steel, copper, cast iron.