Home / Product Introduce / Carbide End Mills / Square end mills / Taper 4 flute end mills
Product Introduce

Taper 4 flute end mills


For High speed cutting. Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel.
         
Type No.

Diameter

 d1

Flute length

I2

Taper angle

α

Large Mill Dia. 

D

O.A.L.

l1

Shank Dia.

 d2

4TPM3φ0.5° 3.0 10 0.5° 3.17 50 4
4TPM3φ1° 3.0 10 3.35 50 4
4TPM3φ1.5° 3.0 10 1.5° 3.52 50 4
4TPM3φ2° 3.0 10 3.07 50 4
4TPM3φ3° 3.0 10 4.05 50 6
4TPM3φ5° 3.0 10 4.75 50 6
4TPM4φ0.5° 4.0 15 0.5° 4.26 50 6
4TPM4φ1° 4.0 15 4.52 50 6
4TPM4φ1.5° 4.0 15 1.5° 4.79 50 6
4TPM4φ2° 4.0 15 5.05 50 6
4TPM4φ3° 4.0 15 5.57 50 6
4TPM4φ5° 4.0 15 6.62 60 8
4TPM5φ0.5° 5.0 20 0.5° 5.35 50 6
4TPM5φ1° 5.0 20 5.70 50 6
4TPM5φ1.5° 5.0 20 1.5° 6.05 60 8
4TPM5φ2° 5.0 20 6.40 60 8
4TPM5φ3° 5.0 20 7.10 60 8
4TPM5φ5° 5.0 20 8.50 75 10
4TPM6φ0.5° 6.0 20 0.5° 6.35 75 8
4TPM6φ1° 6.0 20 6.70 75 8
4TPM6φ1.5° 6.0 20 1.5° 7.05 75 8
4TPM6φ2° 6.0 20 7.40 75 8
4TPM6φ3° 6.0 20 8.10 75 10
4TPM6φ5° 6.0 20 9.50 75 10
4TPM8φ0.5° 8.0 25 0.5° 8.44 75 10
4TPM8φ1° 8.0 25 8.87 75 10
4TPM8φ1.5° 8.0 25 1.5° 9.31 75 10
4TPM8φ2° 8.0 25 9.75 75 10
4TPM8φ3° 8.0 25 10.62 75 12
4TPM8φ5° 80 25 12.37 100 16
4TPM10φ0.5° 10.0 35 0.5° 10.61 100 16
4TPM10φ1° 10.0 35 11.22 100 16
4TPM10φ1.5° 10.0 35 1.5° 11.83 100 16
4TPM10φ2° 10.0 35 12.44 100 16
4TPM10φ3° 10.0 35 13.67 100 16
4TPM10φ5° 10.0 35 16.00 100 16

 

We also provide special made.

For High speed cutting.

Application materials: General steel, mold and die, mold steel, copper, cast iron, hardened steel.